Generating TEMA datasheet for heat exchangers in HEXTRAN
1. Run and converge the heat exchanger model
2. Click on the exchanger for which the TEMA datasheet is to be generated then go to Output and select TEMA Report. The report can be generated in either Excel or HTML format.
3. A report as shown below gets generated.
SHELL AND TUBE EXCHANGER DATA SHEET | |||||||||||||
Exchanger Name | STE_1 | Unit ID | STE_1 | ||||||||||
Size | 83 - 300 | Type | NEN | Vertical | Connected | 1 Parallel, 1 Series | |||||||
Area/Unit | 8540 | ft2 | 8593 | ft2 | Required | Area/Shell | 8540 | ft2 | |||||
Performance of One Unit | Shell-Side | Tube-Side | |||||||||||
Feed Stream Number | 3 | 1 | |||||||||||
Feed Stream Name | 3 | 4 | 1 | 2 | |||||||||
Total Fluid | lb/hr | 160000 | 350000 | ||||||||||
In | Out | In | Out | ||||||||||
Vapor | lb/hr | 0 | 0 | 157500 | 157500 | ||||||||
Liquid | lb/hr | 0 | 0 | 0 | 0 | ||||||||
Steam | lb/hr | 160000 | 160000 | 192500 | 192500 | ||||||||
Water | lb/hr | 0 | 0 | 0 | 0 | ||||||||
Non-Condensible | lb/hr | 0 | 0 | ||||||||||
Temperature | F | 1500.0 | 1059.8 | 1000.0 | 1189.5 | ||||||||
Pressure | psia | 35.00 | 12.74 | 12.00 | 6.31 | ||||||||
Sp. Gr. | Liquid | (60F/60F H2O) | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
Vapor | (60F/60F AIR) | 0.631 | 0.631 | 0.992 | 0.992 | ||||||||
Density | Liquid | lb/ft3 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
Vapor | lb/ft3 | 0.030 | 0.014 | 0.022 | 0.010 | ||||||||
Viscosity | Liquid | cP | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
Vapor | cP | 0.041 | 0.032 | 0.027 | 0.030 | ||||||||
Thermal Cond. | Liquid | BTU/hr-ft-F | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||||||
Vapor | BTU/hr-ft-F | 0.0637 | 0.0443 | 0.0402 | 0.0481 | ||||||||
Spec. Heat | Liquid | BTU/lb-F | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||||||
Vapor | BTU/lb-F | 0.5615 | 0.5206 | 0.5601 | 0.5862 | ||||||||
Latent Heat | BTU/lb | 0.00 | 0.00 | ||||||||||
Velocity | ft/sec | 485.80 | 675.16 | ||||||||||
DP/Shell | (Des/Calc) | psi | 20.00 | 22.26 | 10.00 | 5.69 | |||||||
Fouling Resistance | hr-ft2-F/BTU | 0.00040 | 0.00010 | Required | 0.00150 | ||||||||
Transfer Rate | BTU/hr-ft2-F | Service | 29.10 | Reqd. | 29.28 | Clean | 30.98 | ||||||
Heat Exchanged | x 10^6 BTU/hr | 38.060 | MTD(Corrected) | 152.2 | FT | 1.000 | |||||||
Construction of One Shell | Shell-Side | Tube-Side | |||||||||||
Design Pressure / Temperature | psia / F | 100 / 1600 | 75 / 1600 | ||||||||||
Number of Passes: | 1 | 1 | |||||||||||
Material | INCOLOY | 316 Stainless Steel | |||||||||||
Inlet Nozzle ID / NO | in | 41.2 / 1 | 41.2 / 1 | ||||||||||
Outlet Nozzle ID / NO | in | 41.2 / 1 | 41.2 / 1 | ||||||||||
Tube: | Number | 745 | OD | 1.750 | in | BWG | 10 | Length | 25.0 | ft | |||
Type | Bare | Pitch | 2.2 | in | Pattern | Triangular - 30 Degrees | |||||||
Fins: | Number | N/A | Root OD | N/A | Height | N/A | |||||||
Thickness | N/A | Efficiency | N/A | ||||||||||
Shell: | ID | 83.00 | in | Sealing Strips | 0 | Pairs | No Tube in Window (NTIW) | ||||||
Baffle: | Cut | 0.245 | Spacing (in) (In/Cent/Out) | 36.24 / 31.65 / 36.24 | Single Segmental | ||||||||
RHO-V2: | Inlet Nozzle | 763.6 | lb/ft/sec2 | ||||||||||
Total Weight/Shell | lb | 21669.3 | Full of Water | 115449.4 | Bundle | 40655.7 |
0 comments:
Post a Comment